Transparent Pricing for Long-Term Investments
0.05% or Flat ₹20 per executed order (whichever is lower), minimum ₹2.5 on Equity Delivery across NSE and BSE.
Competitive Brokerage for Active Traders
0.05% or Flat ₹20 per executed order (whichever is lower), minimum ₹2.5 on intraday trades across segments. Flat ₹20 per executed on all options trade.
Affordable Rates for Diversified Trading
0.05% or Flat ₹20 per executed order (whichever is lower), minimum ₹2.5 on Commodity and Currency Futures. Flat ₹20 per executed on all options trade.
Equity Delivery | Equity Intraday | Equity Futures | Equity Options | |
---|---|---|---|---|
Brokerage | ₹0 brokerage upto ₹500 for first 30 days* Then lower of ₹20 or 0.1% per executed order, minimum ₹1 | ₹0 brokerage upto ₹500 for first 30 days* Then lower of ₹20 or 0.03% | ₹0 brokerage upto ₹500 for first 30 days* Then, ₹20 per executed order | ₹0 brokerage upto ₹500 for first 30 days* Then, ₹20 per executed order |
Transaction Charges | NSE: 0.00325% BSE: As Per The Stock Group | NSE: 0.00325% BSE: As Per The Stock Group | NSE: 0.00171% BSE: 0 | NSE: Index: ₹0/₹tick options 0.0005% Stock: Index options 0.0345% |
Security Transaction Tax | 0.1% | 0.025% | NSE: 0.01% BSE: 0.01% | NSE: 0.1% BSE: 0.1% |
IPFT | NSE: 0.0001% | NSE: 0.0001% | NSE: 0.0001% | NSE: 0.0001% |
GST | 18% | 18% | 18% | 18% |
Stamp Duty Charges | 0.015% | 0.003% | NSE: 0.01% BSE: 0.01% | NSE: 0.005% BSE: 0.005% |
SEBI Charges | ₹ 10 / crore | ₹ 10 / crore | ₹ 10 / crore | ₹ 10 / crore |
Account Type | Opening Charges |
---|---|
Individual Account | ₹99/- |
Company Account | ₹799/- |
Partnership Account | ₹499/- |
LLP Account | ₹499/- |
Hindu Undivided Family (HUF) Account | ₹199/- |
Trust Account | ₹499/- |
Association of Persons (AOP) Account | ₹299/- |
Charges | Charges |
---|---|
Account Maintenance charges (free for first 3 months) | For BSDA (Basic Services Demat Account) Clients: • Value of holding in Demat account upto Rs. 1 Lakh - NIL • Value of holdings in Demat account between Rs. 1 Lakh and above - Rs. 25 + GST / Month For non-BSDA clients: ₹50 + GST per month |
Cash collateral charges | 0.041% per Day (For cash or cash equivalent margin shortfall exceeding ₹2,000) |
Debit balance | 0.049% per day |
Call & Trade | ₹50 / per executed order |
DP charges | ₹20.00 per scrip (₹8.5 CDSL fee + ₹11.5 Sapphire fee + ₹3.6 GST) |
Pledging charges | ₹25 + GST / per scrip |
Corporate action charges | ₹20 plus GST will be charged for OFS / buyback / takeover / delisting orders |
Corporate action charges | ₹20 per scrips |
Charges | Charges |
---|---|
MTF Interest | 0.041% per day (₹41 per lakh) on the funded amount. |
MTF Brokerage | 0.03% or Flat ₹20 per executed order (whichever is lower), minimum ₹2.5 on Equity Delivery across NSE and BSE. |
MTF Pledge | ₹50 + GST per pledge request per ISIN. |
For Delivery based trades, a minimum of ₹2.5 will be charged per contract note. Clients who opt to receive physical contract notes will be charged ₹50 per contract note plus courier charges. Brokerage will not exceed the rates specified by SEBI and the exchanges. All statutory and regulatory charges will be levied as actuals. Brokerage is also charged on expired, exercised and assigned options contracts. Free investments are available only for our retail individual clients. Companies, Partnerships, Trusts, and HUF would pay ₹15 + ₹3 (minimum of ₹1 per trade (except delivery)). Additional charges for investors who opt for physical delivery of payout of securities, where physical delivery happens. For renewal of packages for continued where physical delivery happens is ₹199 per month.