Connecting to Sapphire
Aligning the stars
Open your account in minutes and start trading with the tools, insights, and support you need to make informed decisions.
Pay a flat ₹20 - or 0.05%, whichever is lower - across every segment. No subscription. No platform fees. No fine print.
Long-term wealth building
or 0.05% - whichever is lower
Pay the lower of ₹20 or 0.05% per executed order on equity delivery trades.
Active trading made simple
or 0.05% - whichever is lower
Designed for active traders - predictable cost across futures, options, and intraday.
Diversify across segments
or 0.05% - whichever is lower
Trade commodities and currencies on the same flat-rate model - no surprises.
| Charge | Equity Delivery | Equity Intraday | Equity Futures | Equity Options |
|---|---|---|---|---|
Brokerage | ₹0 brokerage upto ₹500 for first 30 days* Then lower of ₹20 or 0.05% per executed order, minimum ₹2.5 | ₹0 brokerage upto ₹500 for first 30 days* Then lower of ₹20 or 0.05% per executed order, minimum ₹2.5 | ₹0 brokerage upto ₹500 for first 30 days* Then lower of ₹20 or 0.05% per executed order, minimum ₹2.5 | ₹0 brokerage upto ₹500 for first 30 days* Then, ₹20 per executed order |
Transaction Charges | NSE: 0.00325% BSE: As Per The Stock Group | NSE: 0.00325% BSE: As Per The Stock Group | NSE: 0.00171% BSE: 0 | NSE: Index: ₹0/₹tick options 0.0005% Stock: Index options 0.0345% |
Security Transaction Tax | 0.1% | 0.025% | NSE: 0.01% BSE: 0.01% | NSE: 0.1% BSE: 0.1% |
IPFT | NSE: 0.0001% | NSE: 0.0001% | NSE: 0.0001% | NSE: 0.0001% |
GST | 18% | 18% | 18% | 18% |
Stamp Duty Charges | 0.015% | 0.003% | NSE: 0.01% BSE: 0.01% | NSE: 0.005% BSE: 0.005% |
SEBI Charges | ₹ 10 / crore | ₹ 10 / crore | ₹ 10 / crore | ₹ 10 / crore |
| Head | Charges |
|---|---|
| Account Maintenance Charges | For BSDA (Basic Services Demat Account) Clients: • Value of holding in Demat account upto Rs. ₹4,00,000 - NIL • Value of holdings in Demat account between Rs. ₹4,00,000 to ₹10,00,000 - ₹100 + GST / Annually For non-BSDA clients (Holdings in Demat Account exceeds ₹10,00,000 or Total No. of Demat Account is more than one): ₹50 + GST / Quarterly |
| Cash collateral charges | 0.041% / Day (For cash or cash equivalent margin shortfall exceeding ₹50,000) |
| Debit balance | 0.049% / day |
| Call & Trade | ₹50 / per executed order |
| DP charges | Equity ISINs: ₹13.00 + GST • Male: ₹3.5 NSDL fee + ₹9.5 Sapphire fee + GST • Female: ₹3.25 NSDL fee + ₹9.75 Sapphire fee + GST |
| Pledging charges | ₹25 + GST / scrip |
| Corporate action charges | ₹20 + GST will be charged for OFS / buyback / takeover / delisting orders |
| Account Type | Charges |
|---|---|
| Individual Account | Free |
| HUF Account | Free |
| Corporate Account | ₹599/- |
| Partnership/LLP Account | ₹599/- |
| Association of Persons (AOP) Account | ₹599/- |
| Trust Account | ₹599/- |
| Head | Charges |
|---|---|
| MTF Interest | 0.041% / day (₹41 / lakh) on the borrowed amount. |
| MTF Brokerage | 0.05% or Flat ₹20 per executed order (whichever is lower), minimum ₹2.5 on Equity Delivery across NSE and BSE. |
| MTF Pledge | ₹25 + GST per pledge request per ISIN. |
A breakdown of every charge that may appear on your contract notes and statements.
Tax by the government when transacting on the exchanges. Charged on both buy and sell sides for equity delivery, and only on the sell side for intraday and F&O.
When trading at Sapphire, STT/CTT can be a lot more than the brokerage we charge - important to keep a tab.
Charged by exchanges (NSE, BSE, and MCX) on the value of your transactions.
BSE has revised transaction charges in XC, XD, XT, Z and ZP groups to ₹10,000 per crore w.e.f 01.01.2016. (XC and XD groups have been merged into a new group X w.e.f 01.12.2017)
BSE has revised transaction charges in SS and ST groups to ₹1,00,000 per crore of gross turnover.
BSE has revised transaction charges for group A, B and other non-exclusive scrips (non-exclusive scrips from group E, F, FC, G, GC, W, T) at ₹375 per crore of turnover on flat-rate basis w.e.f. December 1, 2022.
BSE has revised transaction charges in M, MT, TS and MS groups to ₹275 per crore of gross turnover.
Additional charges of ₹50 per order for orders placed through a dealer at Sapphire, including auto square-off orders.
Stamp charges by the Government of India as per the Indian Stamp Act of 1899 for transacting in instruments on the stock exchanges and depositories.
If the account is in debit balance, any order placed will be charged ₹40 per executed order instead of ₹20 per executed order.
Tax levied by the government on the services rendered. 18% of (brokerage + SEBI charges + transaction charges).
Charged at ₹10 per crore + GST by Securities and Exchange Board of India for regulating the markets.
₹25 + GST per pledge request per ISIN.
₹20 plus GST will be charged for OFS / buyback / takeover / delisting orders placed through Console.
₹50 per outgoing transaction.
First CMR request is free. ₹20 + ₹100 (courier charge) + 18% GST for subsequent requests.
₹9 + GST (not levied on transfers done via UPI).
Interest is levied at 18% a year or 0.05% per day on the debit balance in your trading account. Learn more
For Delivery based trades, a minimum of ₹2.5 will be charged per contract note. Clients who opt to receive physical contract notes will be charged ₹50 per contract note plus courier charges. Brokerage will not exceed the rates specified by SEBI and the exchanges. All statutory and regulatory charges will be levied as actuals. Brokerage is also charged on expired, exercised and assigned options contracts.