Connecting to Sapphire
Aligning the stars
Connecting to Sapphire
Aligning the stars
Know your rights, responsibilities, and protections as a market participant.
To follow highest standards of ethics and compliances while facilitating the trading by clients in securities in a fair and transparent manner, so as to contribute in creation of wealth for investors.
| Sr. No. | Service | Timeline |
|---|---|---|
| 1 | KYC entered into KRA System and CKYCR | 3 working days of account opening |
| 2 | Client Onboarding | Immediate, but not later than one week |
| 3 | Order execution | Immediate on receipt of order, but not later than the same day |
| 4 | Allocation of Unique Client Code | Before trading |
| 5 | Copy of duly completed Client Registration Documents to clients | 7 days from the date of upload of Unique Client Code to the Exchange by the trading member |
| 6 | Issuance of contract notes | 24 hours of execution of trades |
| 7 | Collection of upfront margin from client | Before initiation of trade |
| 8 | Issuance of intimations regarding other margin due payments | At the end of the T day |
| 9 | Settlement of client funds | First Friday/Saturday of the month / quarter as per Exchange pre-announced schedule |
| 10 | ‘Statement of Accounts’ for Funds, Securities and Commodities | Monthly basis |
| 11 | Issuance of retention statement of funds/commodities | 5 days from the date of settlement |
| 12 | Issuance of Annual Global Statement | 30 days from the end of the financial year |
| 13 | Investor grievances redressal | 21 calendar days from the receipt of the complaint |
| Category | Expectations |
|---|---|
| DOs |
|
| DON’Ts |
|
Additionally, Investors may refer to Dos and Don’ts issued by MIIs on their respective websites from time to time.
Following steps are carried out by Stock Exchange for benefit of investor, in case stock broker defaults:
Following information is available on Stock Exchange website for information of investors:
Data for the last quarter (Q1 FY 2026-27)
| Sr. No. | Received from | Carried forward from previous quarter | Received during the quarter | Resolved during the quarter | Pending at the end of the quarter | Average Resolution time (in days) |
|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | N/A |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | N/A |
| 3 | Stock Exchanges | 0 | 0 | 0 | 0 | N/A |
| 4 | Other Sources | 0 | 0 | 0 | 0 | N/A |
| Grand Total | 0 | 0 | 0 | 0 | N/A | |
Trend of monthly disposal of complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | Feb - 2026 | 0 | 0 | 0 | 0 |
| 2 | Mar - 2026 | 0 | 0 | 0 | 0 |
| 3 | Apr - 2026 | 0 | 0 | 0 | 0 |
| 4 | May - 2026 | 0 | 0 | 0 | 0 |
| 5 | Jun - 2026 | 0 | 0 | 0 | 0 |
| 6 | Jul - 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
Trend of annual disposal of complaints
| Sr. No. | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
|---|---|---|---|---|---|
| 1 | 2025 - 2026 | 0 | 0 | 0 | 0 |
| 2 | 2026 - 2027 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
Note: The above data will be updated quarterly
Last updated: 07 July, 2026