Know your rights, responsibilities, and protections as a market participant.
To provide investors with transparent, efficient, and trustworthy financial services that help them make informed investment decisions and achieve their financial goals.
Category | Rights |
---|---|
Right to Proper Execution of Orders |
|
Right to Fair and Transparent Services |
|
Right to Account Security and Information |
|
Right to Investor Services |
|
Right to Safe Handling of Funds and Securities |
|
Sr. No. | Service | Timeline |
---|---|---|
1 | KYC Registration | 7 working days from receipt of complete documents |
2 | Opening of Trading Account | 1 working day from completion of KYC |
3 | Modification of Client Details | 10 working days from receipt of request |
4 | Uploading of Unique Client Code (UCC) to Exchanges | Before placing order on behalf of the client |
5 | Completion of Physical Contract Note Dispatch | 24 hours of execution of trades |
6 | Completion of Electronic Contract Note (ECN) Dispatch | 24 hours of execution of trades |
7 | Issuance of Statement of Account | 5 working days from the end of the month/requested period |
8 | Issuance of Retention Statement of Funds/Securities | 5 working days from request |
9 | Settlement of Funds | 30 or 90 days (as per preference of client) from receipt of running account settlement form |
10 | Statement of Accounts for Funds and Securities | Quarterly within 15 days from end of quarter or monthly within 5 working days from end of month (as per client preference) |
11 | Redressal of Investor Grievances | 30 days from receipt of complaint |
Category | Expectations |
---|---|
Documentation |
|
Trading Practices |
|
Financial Discipline |
|
Security Practices |
|
Grievance Reporting |
|
Segment | Services |
---|---|
Equity Cash Segment |
|
Equity Derivatives Segment |
|
Currency Derivatives |
|
Commodity Derivatives |
|
Segment | Services |
---|---|
Account Services |
|
Transfer Services |
|
Information Services |
|
Segment | Services |
---|---|
Research Reports |
|
Investment Insights |
|
Segment | Services |
---|---|
Trading Platforms |
|
Trading Tools |
|
Segment | Services |
---|---|
Investment Products |
|
Investment Planning |
|
Data for the last quarter (specific quarter and year to be inserted)
Sr. No. | Received from | Carried forward from previous quarter | Received during the quarter | Resolved during the quarter | Pending at the end of the quarter | Average Resolution time (in days) |
---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | N/A |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | N/A |
3 | Stock Exchanges | 0 | 0 | 0 | 0 | N/A |
4 | Other Sources | 0 | 0 | 0 | 0 | N/A |
Grand Total | 0 | 0 | 0 | 0 | N/A |
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | Month 1 | 0 | 0 | 0 | 0 |
2 | Month 2 | 0 | 0 | 0 | 0 |
3 | Month 3 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
---|---|---|---|---|---|
1 | 2022 | 0 | 0 | 0 | 0 |
2 | 2023 | 0 | 0 | 0 | 0 |
3 | 2024 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Note: The above data will be updated quarterly
Last Updated: July 15, 2025